Description
choose your language!
Italiano
Deutsch
Franรงais
Espaรฑol
Nederlands
Grand Seiko Heritage spring drive ref. SBGA375G
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass material: | Double curved sapphire |
| Glass cladding: | Anti-reflective coating on the inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 12.5mm |
| Band width: | 19mm |
| Closure type: | Triple folding latch with push-button release |
| length of the bracelet: | 197mm |
| Caliber code: | 9R65 Instructions |
|---|---|
| Power reserve: | Approximately 72 hours (3 days) |
| Accuracy: | ยฑ1 second per day / ยฑ15 seconds per month (average) |
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4.800 A/m |
| Other details/features: |
|




